March 2010 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| The NEWS: initial diagnosis of squamous cell carcinoma. Needle biopsy of swollen lymph nodes in neck. | ||||||
| 28 | 29 | 30 | 31 | |||
| CT Scan and PET Scan to check for cancer elsewhere in my body | Biopsy of tumor at base of tongue to confirm squamous cell carcinoma. |
|||||
April 2010 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| IV Port surgically implanted in my chest | ||||||
| 11 (Week 1) | 12 | 13 | 14 | 15 | 16 | 17 |
| Day Before First Chemo | Chemo Round One at Clinic all day | Chemo at home | Chemo at home | Chemo at home | Chemo at home | My First Really Difficult Day |
| 18 (Week 2) | 19 | 20 | 21 | 22 | 23 | 24 |
| Sunday and On the Mends | Check-up with Oncologist | Feeling Fine Friday | Sweet Saturday | |||
| 25 (Week 3) | 26 | 27 | 28 | 29 | 30 | |
| The Secret of LifeSunny Sunday | Check-up with Oncologist | Another Great Day | Dental work – replace 3 old fillingsLosing My Hair | Dental work – replace 2 old fillings with crowns | Look Mom, No Hair | |
May 2010 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| Rainy Saturday | ||||||
| 2 (Week 4) | 3 | 4 | 5 | 6 | 7 | 8 |
| Dental work – replace 2 fillings with temporary crown | Chemo Round Two at Clinic all day |
Chemo at home | Chemo at home | Chemo at home | ||
| 9 (Week 5) | 10 | 11 | 12 | 13 | 14 | 15 |
| Chemo at home | Fatigued today | Oncology doctor, clinical trial, and dentist appointments | Feeling better | Team Emmett | Fabulous Friday | |
| 16 (Week 6) | 17 | 18 | 19 | 20 | 21 | 22 |
| Eating Well | Clinical Trial Ends – Plus Weekly Oncologist Visit | Dental work – replace one old filling and install three crowns | Dad Had a Good Day | |||
| 23 (Week 7) | 24 | 25 | 26 | 27 | 28 | 29 |
| Fountain or Stagnant Pond? | Chemo Round Three at Clinic all day | Chemo at home | Chemo at home | Chemo at home | ||
| 30 (Week 8 ) | 31 | |||||
| Final Day of Chemo at home | Memorial Day Thanks | |||||
June 2010 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| Fitted for My Mask | ||||||
| 6 (Week 9) | 7 | 8 | 9 | 10 | 11 | 12 |
| Longer Recovery This Time | Feeling Better | Hearing Loss | ||||
| 13 (Week 10) | 14 | 15 | 16 | 17 | 18 | 19 |
| Concert in the Park | Oncologist appointment | Birthday Party for Mom and Dad | ||||
| 20 (Week 11) | 21 | 22 | 23 | 24 | 25 | 26 |
| Chemo Yes, Radiation Not | First Radiation Treatment | Radiation Today | Radiation Canceled | Getting Comfortable with My Mask | ||
| 27 (Week 12) | 28 | 29 | 30 | |||
| Chemo and Radiation | Radiation | I “Broke” the Radiation Machine | ||||
July 2010 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| Radiation | Radiation | |||||
| 4 (Week 13) | 5 | 6 | 7 | 8 | 9 | 10 |
| Holiday | Chemo and Radiation | Radiation | Radiation | Radiation – One-third Completed! | ||
| 11 (Week 14) | 12 | 13 | 14 | 15 | 16 | 17 |
| Chemo and Radiation | Radiation | Radiation | Radiation | Radiation | ||
| 18 (Week 15) | 19 | 20 | 21 | 22 | 23 | 24 |
| Chemo and Radiation | Radiation | Radiation | Radiation | No Radiation | ||
| 25 (Week 16) | 26 | 27 | 28 | 29 | 30 | 31 |
| Chemo and Radiation | Radiation | Radiation | Radiation | Radiation | ||
August 2010 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 (Week 17) | 2 | 3 | 4 | 5 | 6 | 7 |
| Chemo and Radiation | Radiation | Radiation | Radiation | Radiation | ||
| 8 (Week 18) | 9 | 10 | 11 | 12 | 13 | 14 |
| Radiation | Radiation | Radiation | Final Radiation Treatment | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Admitted to Hospital | Feeding Tube Implanted | Discharged from Hospital | ||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
September 2010 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Off the Feeding Tube | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| More Good News-No Visible Tumor | ||||||
| 26 | 27 | 28 | 29 | 30 | ||
October 2010 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Feeding Tube is Gone! | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
November 2010 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Check up with Oncologist – Nov 1 | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| CT Scan – 3 Months Post-Radiation | Great News – It Worked! | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Swallow Study | ||||||
| 28 | 29 | 30 | ||||
December 2010 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Oncologist Appointment – Dec 13 | IV Port Removed | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Swallowing is Much Improved | ||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Appointment with Radiation Oncologist | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Getting to 10,000 Steps a Day | ||||||
February 2011 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| CT Scan – 6 Months Post Radiation | 3 mles | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 3 miles | 2 miles | 2 miles | 2.5 miles | 2.5 mles | 2.5 miles | Walked 7 Miles! |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 3 miles | 2.5 miles | 4 Mile Walk | 2.5 miles | 4.1 miles | 2.1 miles | 7 Mile Walk in 1h-50m |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 2.3 miles | 4.1 miles | 2.1 miles | 4.0 miles | 2.5 milesWalking for Big Brothers Big Sisters | 2.1 miles | 8+ miles |
| 27 | 28 | |||||
| 2.5 miles | 4 miles | |||||
March 2011 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 2.2 miles | 4.1 miles | 3 miles | 2.1 miles | 9.4 miles In and Out of Rain | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2.6 miles | 4.4 miles | 2.3 miles | 4.3 miles | 2.3 miles | 2.3 miles | 8.5 Miles at 15:00 Pace |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 2.8 miles | 4.1 miles | travel day | 4.7 miles | 2.3 miles | 2.2 miles | 9.4 Miles in Hills |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 2.9 miles | 5.1 miles | 3.3 miles | 5.1 miles | Two Great Check-Ups
2.2 miles |
2.3 miles | 11.6 miles @14:05 Pace |
| 27 | 28 | 29 | 30 | 31 | ||
| 2.2 miles | travel | 5.3 miles | 2.2 miles | 5.3 miles | ||
April 2011 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| travel | 7.1 miles (pace) | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 2.2 miles (easy) | 5 miles (pace) | 3 miles (easy) | 5.2 miles (pace) | 2.6 miles (easy) | 2.2 miles (easy) | 12.3 miles at 13:53 Pace – Fastest So Far |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 2.3 miles (easy) | 5.0 miles (pace) | 2.2 miles (easy) | 5.4 miles (pace) | 2.2 miles (easy) | rest day | 10.5 miles at 13:42 Pace – New Fastest |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2.2 miles (easy) | 5.2 miles (pace) | rest day | 5.1 miles (pace) | 2.3 miles (easy) | 2.2 miles (easy) | 6.2 miles at 13:43 Pace |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1.8 miles (easy) | 4.2 miles (pace) | 1.6 miles (easy) | rest day | 3.2 miles (pace) | rest day | Finished Half Marathon Ahead of My Goal |
May 2011 |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Rest day | 2.2 miles (easy) | 2.0 miles (easy) in AZ | 3.0 miles (pace) in AZ | 2.7 miles (easy) in AZ | 2.7 miles (easy) in AZ | Rest day |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 5.4 miles (pace) | Rest day | 3.3 miles | 2.3 miles | 3.3 miles | 2.2 miles | 7.1 Miles Around Brentwood |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Rest day | 4.1 miles (pace) | 4.1 miles (pace) | 2.6 miles (easy) | 3.9 miles (pace) | Rest day | 7.2 Miles Around Brentwood @13:57 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 3.5 miles @17:03 | Rest day | 3.9 miles @ 15:02 | 2.3 miles @ 17:52 | 4.1 miles @ 14:25 | 4.1 miles @ 15:48 | 7.4 Miles Around Brentwood @14:07 |
| 29 | 30 | 31 | ||||
| 4.1 miles @15:10 est. (dead battery) | ||||||